A cloud-managed, easy-to-deploy access point fit for the elements

Click here to jump to more pricing!
Management of the MR78 is performed through the Meraki cloud, with an intuitive browser-based interface that enables rapid deployment without time-consuming training or costly certifications. Because the MR78 is self-configuring and managed over the web, it can be deployed at a remote location in a matter of minutes, even without on-site IT staff.
24x7 monitoring via the Meraki cloud delivers real-time alerts if a network encounters problems. Remote diagnostic tools enable immediate troubleshooting over the web so that distributed networks can be managed with a minimum of hassle.
The MR78’s firmware is automatically kept up to date via the cloud. New features, security fixes, and enhancements are delivered seamlessly over the web. This means no manual software updates to download or missing security patches to worry about.
| MR78 | MR44 | MR46 | MR56 | |
|---|---|---|---|---|
| Power | ||||
| Power over Ethernet: | 37 - 57 V (802.af compliant) | 42.5 - 57 V (802.3at) or 37 - 57 V (802.3af) - low power mode | 42.5 - 57 V (802.3at compliant) | 42.5 - 57 V (802.3at compliant) |
| Alternative: | 12 V DC input | 12 V DC input | 12 V DC input | 12 V DC input |
| Power consumption: | 15W max (802.3af) | 30W max (802.3at) or 15W max (802.3af) - low power mode ** | 30W max (802.3at required) | 30W max (802.3at required) |
| Sold Separately | Power over Ethernet injector | Power over Ethernet injector and DC adapter | Power over Ethernet injector and DC adapter | Power over Ethernet injector and DC adapter |
| Interfaces | ||||
| Ethernet | 1x 10/100/1000 BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G/5G BASE-T Ethernet (RJ45) |
| Power Connector | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) |
| Physical Dimensions | ||||
| Dimensions | 9.65” x 4.53” x 1.18” (245 mm x 115 mm x 30 mm) | 12.05" × 5.06" × 1.74" (30.6 cm × 12.84 cm × 4.43 cm), not including desk mount feet or mount plate | 12.05” x 5.06” x 1.74” (30.6 cm x 12.84 cm x 4.43 cm), not including desk mount feet or mount plate | 12.83” x 5.54” x 1.76” (32.6 cm x 14.079 cm x 4.47 cm), not including desk mount feet or mount plate |
| Weight: | 15.87 oz (0.45 kg) | 26.07 oz (739 g) | 28.22 oz (800 g) | 35.27 oz (1 kg) |
** Software features can be enabled via firmware updates
Download the Cisco Meraki MR-Family Datasheet (PDF).
Download the Cisco Meraki MR78 (PDF).
Pricing Notes: