The Meraki MR series is the world's first enterprise-grade line of cloud-managed WLAN access points. Designed for challenging enterprise environments, the MR access points use advanced Wi-Fi 6 technologies including MU-MIMO, OFDMA, beam forming and channel bonding to deliver the throughput and reliable coverage required by demanding business applications.
The MR series comes equipped with industry-leading features that make them ideal for demanding enterprise deployments:
*Requires Advanced license
**Requires Advanced license and compatible switch
| Usage | Radios | Interface | Power | Performance features | |
|---|---|---|---|---|---|
| MR20 | Basic wireless, medium-density deployments | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1.3 Gbit/sec max rate 2×2:2 MU-MIMO with beamforming |
1 × Gigabit Ethernet port | 802.3af PoE DC power adapter | 2×2:2 MU-MIMO Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR30H | In-room hotel or dormitory deployments that must service IP-enabled devices | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 1.3 Gbit/sec max rate 2×2:2 MU-MIMO with beamforming |
1 × Gigabit Ethernet input 1 × Gigabit Ethernet LAN port with 802.3af PoE 3 × Gigabit Ethernet LAN ports |
802.3af PoE | 2×2:2 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR33 | Basic 802.11ac Wave 2 for futureproof deployments | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 1.3 Gbit/sec max rate 2×2:2 MU-MIMO with beamforming |
1 × Gigabit Ethernet port | 802.3af PoE DC power adapter | 2×2:2 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR36 | High-performance Wi-Fi 6 (802.11ax) to futureproof deployments, with UL/DL MU-MIMO and OFMDA | 1 × 2.4 Ghz 802.11b/g/n/ax 1 × 5 GHz 802.11a/n/ac/ax 1 × WIDS/WIPS 1 × Bluetooth 1.7 Gbit/sec max rate 2×2:2 MU-MIMO with beamforming |
1 × Gigabit Ethernet port | 802.3af PoE DC power adapter | 2×2:2 MU-MIMO and OFDMA 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR42 | General purpose 802.11ac Wave 2 for campus and enterprise | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 1.9 Gbit/sec max rate 3×3:3 MU-MIMO with beamforming |
1 × Gigabit Ethernet port | 802.3at/802.3af PoE DC power adapter | 3×3:3 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR42E | General purpose wireless, challenging RF, or focused coverage scenarios | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 1.9 Gbit/sec max rate 3×3:3 MU-MIMO with beamforming |
1 × Gigabit Ethernet port | 802.3at/802.3af PoE DC power adapter | 3×3:3 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering Removable antennas |
| MR46 | High-performance, Wi-Fi 6 (802.11ax) with Multigigabit Ethernet for high density campus and enterprise, with UL/DL MU-MIMO and OFMDA | 1 × 2.4 Ghz 802.11b/g/n/ax 1 × 5 GHz 802.11a/n/ac/ax 1 × WIDS/WIPS 1 × Bluetooth 3.5 Gbit/sec max rate 4×4:4 MU-MIMO with beamforming |
1 × 2.5 Gbps Multigigabit Ethernet port | 802.3at PoE DC power adapter | 4x4:4 UL/DL MU-MIMO and OFDMA 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR46E | High-performance, Wi-Fi 6 (802.11ax) with Multigigabit Ethernet for high density, challenging RF, or focused coverage scenarios, with UL/DL MU-MIMO and OFMDA, and external antennas | 1 × 2.4 Ghz 802.11b/g/n/ax 1 × 5 GHz 802.11a/n/ac/ax 1 × WIDS/WIPS 1 × Bluetooth 3.5 Gbit/sec max rate 4×4:4 MU-MIMO and OFDMA with beam forming |
1 × 2.5 Gbps Multigigabit Ethernet port | 802.3at PoE DC power adapter | 4x4:4 UL/DL MU-MIMO and OFDMA 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering Removable antennas |
| MR52 | Highest performance 802.11ac Wave 2 for high density campus, enterprise, and MU-MIMO | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 2.5 Gbit/sec max rate 4×4:4 MU-MIMO with beamforming |
2 × Gigabit Ethernet port | 802.3at PoE DC power adapter | 4×4:4 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR53 | Highest performance 802.11ac Wave 2 with Multigigabit for high density campus, enterprise, and MU-MIMO | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 2.5 Gbit/sec max rate 4×4:4 MU-MIMO with beamforming |
1 × 2.5Gbps Multigigabit Ethernet port 1 × Gigabit Ethernet port |
802.3at PoE DC power adapter | 4×4:4 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
| MR53E | Performance-critical wireless for high-density, challenging RF, or focused coverage scenarios | 1 × 802.11b/g/n 1 × 802.11a/n/ac 1 × WIDS/WIPS 1 × Bluetooth 2.5 Gbit/sec max rate 4×4:4 MU-MIMO with beamforming |
1 × 2.5 Gbps Multigigabit Ethernet port 1 × Gigabit Ethernet port |
802.3at PoE DC power adapter | 4×4:4 MU-MIMO 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering Removable antennas |
| MR56 | Ultra High-performance, Wi-Fi 6 (802.11ax) with Multigigabit Ethernet for high density campus and enterprise, with UL/DL MU-MIMO and OFMDA | 1 × 2.4 GHz 802.11b/g/n/ax 1 × 5 Ghz 802.11a/n/ac/ax 1 × WIDS/WIPS 1 × Bluetooth 5.9 Gbit/sec max rate 8×8:8 MU-MIMO with beamforming |
1 × 5 Gbps Multigigabit Ethernet port | 802.3at PoE DC power adapter | 8x8:8 UL/DL MU-MIMO and OFDMA 160 MHz Channels** Priority Voice, Power Save (802.11e/WMM) Hardware-accelerated encryption Band steering |
**Software features can be enabled via firmware updates.
** software features can be enabled via firmware updates
Download the Cisco Meraki MR-Family Datasheet (PDF).
Download the Cisco Meraki WiFi6 Datasheet (PDF).
Pricing Notes: