With enterprise-grade features such as power and uplink redundancy, Power over Ethernet (PoE+) and simple, low-cost operations, the Cisco Catalyst PON Series gives you what you need today, in a simple, safe, and cost-effective GPON solution.
Cisco Catalyst PON Series switches extend the power of intent-based networking. With its family pedigree, Catalyst PON Series switches offer Competitive network solution – it is high performance, simple structure, and easy maintenance.
As foundational building blocks for the Cisco Digital Network Architecture, Catalyst PON Series switches help customers simplify complexity, optimize IT, and reduce operational costs by leveraging intelligence, automation and human expertise. It provides security features that protect the integrity of the hardware as well as the software and all data that flows through the device, giving you what you need now with investment protection on future innovations.
With GPON feature support, bandwidth up to 108 Gbps, double uplink module, power redundancy, ONT PoE+ capability and high aggregation capacity, Catalyst PON Series switches are the industry’s All-Optical solution with differentiated resiliency and progressive architecture for cost-effective optical network access.
CGP-OLT products are compact and high-density network aggregation devices, meeting the requirements of ITU-T G.984 and relative GPON standards, with high access capacity, carrier-class reliability and powerful security function.
CGP-ONT products provide access for comprehensive services, including High-Speed Internet, Video, VoIP, CCTV and CATV to the subscribers in FTTx application with powerful interoperability and stability.

Fewer cables and lower power consumption

Variable splitting ratios that scale as needed while reducing bottlenecks

Higher security and privacy at the physical level, data level, and end-user port

Centralized configuration and monitoring of end-to-end devices

| CGP-ONT-1P | CGP-ONT-4P | CGP-ONT-4PV | CGP-ONT-4PVC | CGP-ONT-4TVCW | |
|---|---|---|---|---|---|
| Configurations | |||||
| Downlinks total 10/100/1000 PoE+ copper ports | 1 PoE+ | 4 PoE+ | 4 PoE+ | 4 PoE+ | 4 Data |
| Uplink configuration PON port | 1 GPON (SC/APC receptacle) | 1 GPON (SC/APC receptacle) | 1 GPON (SC/APC receptacle) | 1 GPON (SC/APC receptacle) | 1 GPON (SC/APC receptacle) |
| Voice POTS | n/a | n/a | 2 POTS RJ11 | 2 POTS RJ11 | 2 POTS RJ11 |
| CATV Coaxial | n/a | n/a | n/a | 1 CATV Coax | 1 CATV Coax |
| Wi-Fi | n/a | n/a | n/a | n/a | 1 Wi-Fi 2.4G/5GHz |
| USB Type A File mgt | n/a | 1 USB Type A | 1 USB Type A | 1 USB Type A | 1 USB Type A |
| Fans | fanless | fanless | fanless | fanless | fanless |
| Performance and scalability | |||||
| Switching Capacity | 5.75Gbps | 11.75Gbps | 11.75Gbps | 11.75Gbps | 11.75Gbps |
| Forwarding Rate | 5.2Mpps | 9.6Mpps | 9.6Mpps | 9.6Mpps | 9.6Mpps |
| Total number of MAC addresses | 2k | 2k | 2k | 2k | 2k |
| Total number of IPv4 routing table | n/a | 8 static routes | 8 static routes | 8 static routes | 8 static routes |
| Total number of ARP table | n/a | 1K | 1K | 1K | 1K |
| T-CONT/Gemport | 8/32 | 8/32 | 8/32 | 8/32 | 8/32 |
| Transmission Rate | DS:2.488 Gbps US:1.244 Gbps |
DS:2.488 Gbps US:1.244 Gbps |
DS:2.488 Gbps US:1.244 Gbps |
DS:2.488 Gbps US:1.244 Gbps |
DS:2.488 Gbps US:1.244 Gbps |
| QoS scale entries | 8 priority queues | 8 priority queues | 8 priority queues | 8 priority queues | 8 priority queues |
| IP/Port filter entries | 20 | 20 | 20 | 20 | 20 |
| Mac Filter entries | 20 | 20 | 20 | 20 | 20 |
| URL Blocking entries | 8 | 8 | 8 | 8 | 8 |
| Jumbo frames | 1,500 bytes | 1,500 bytes | 1,500 bytes | 1,500 bytes | 1,500 bytes |
| DRAM | 32MB DDR3 | 256MB DDR3 | 256MB DDR3 | 256MB DDR3 | 256MB DDR3 |
| Flash | 16MB | 128MB | 128MB | 128MB | 128MB |
| Dimensions | |||||
| Dimensions (H x W x D) | 1.5 x 4.1 x 7.5 in (3.8 x 10.5 x 19.0 cm) | 1.7 x 9.4 x 5.7 in (4.4 x 24.0 x 14.5 cm) | 1.7 x 9.4 x 5.7 in (4.4 x 24.0 x 14.5 cm) | 1.7 x 9.4 x 5.7 in (4.4 x 24.0 x 14.5 cm) | 1.6 x 6.6 x 6.9 in (4.0 x 16.8 x 17.5 cm) |
| Weight | 1.9 lbs (0.84 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 2.8 lbs (1.25 kg) | 0.8 lbs (0.36 kg) |
| Environmental Ranges | |||||
| Mean time between failures (hours) | 830,000 | 450,000 | 410,000 | 360,000 | 830,000 |
| Connectors | |||||
| Connectors and cabling |
|
||||
| Power connectors | Internal power supply connector: The internal power supply is an auto-ranging unit. It supports input voltages between 100 and 240 VAC. Use the supplied AC power cord to connect the AC power connector to an AC power outlet. | ||||
| Management and Standards Support | |||||
| Management |
|
||||
| Standards |
|
||||
| Safety and Compliance | |||||
| Safety certifications |
|
||||
| Electromagnetic emissions certifications |
|
||||
| Environmental | Reduction of Hazardous Substances (ROHS) 5 | ||||
| ONT | Measured P(W) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Half port traffic | Full port traffic | No link | PoE test (no traffic) | |||||||||
| SKU | FEP | Input | 0.01% EEE | 10% | 50% | 100% | 0.01% EEE | 10% | 50% | 100% | ||
| CGP-ONT-1P | 36W | 220VAC | n/a | n/a | n/a | n/a | 3.01 | 3.12 | 3.15 | 3.21 | 2.61 | 33.8 |
| 110VAC | n/a | n/a | n/a | n/a | 2.82 | 2.91 | 2.95 | 2.98 | 2.23 | 33.6 | ||
| CGP-ONT-4P | 72W | 220VAC | 5.78 | 6.73 | 6.82 | 6.86 | 6.43 | 7.55 | 7.68 | 7.72 | 5.21 | 70.2 |
| 110VAC | 5.73 | 6.76 | 6.81 | 6.92 | 6.57 | 7.53 | 7.58 | 7.63 | 5.42 | 69.8 | ||
| CGP-ONT-4PV | 72W | 220VAC | 5.81 | 7.73 | 7.88 | 7.92 | 6.53 | 8.62 | 8.72 | 8.76 | 5.23 | 70.4 |
| 110VAC | 5.83 | 7.72 | 7.83 | 7.91 | 6.48 | 8.58 | 8.67 | 8.71 | 5.44 | 70.0 | ||
| CGP-ONT-4PVC | 72W | 220VAC | 5.88 | 7.82 | 7.95 | 7.97 | 6.57 | 8.65 | 8.73 | 8.81 | 5.25 | 70.5 |
| 110VAC | 5.89 | 7.75 | 7.88 | 7.92 | 6.49 | 8.62 | 8.70 | 8.71 | 5.46 | 70.4 | ||
| CGP-ONT-4TVCW | 18W | 220VAC | 5.40 | 7.51 | 7.57 | 7.63 | 5.99 | 8.22 | 8.32 | 8.36 | 4.68 | n/a |
| 110VAC | 5.18 | 7.11 | 7.39 | 7.41 | 5.92 | 8.11 | 8.25 | 8.28 | 4.54 | n/a | ||
Download the Cisco Catalyst PON Switches Datasheet (PDF).
Pricing Notes: